Pepe current market price is $0.0000146700 with a 24 hour trading volume of $3.30B. The total available supply of Pepe is 420.69T PEPE with a maximum supply of 420.69T PEPE. It has secured Rank 31 in the cryptocurrency market with a marketcap of $6.17B. The PEPE price is 1.35% down in the last one hour.
The high price of the Pepe is $0.0000160100 and low price is $0.0000142200 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
31
$0.0000146700
$6.17B 2.2%
$6.17B
$3.30B
420.69T PEPE
420.69T PEPE
420.69T PEPE
$0.0000160100
$0.0000142200
$0.0000280300 47.53%
09 Dec 2024
$0.0000000551 26568.12%
18 Apr 2023
Want to convert more cryptocurrencies?
1.35%
2.31%
9.53%
19.13%
65.92%
82.07%
82.98%
5.78%
No historical data available for .
Compare live prices of Pepe on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | PEPE/USDT | $0.0000146100 | $828,285,644 | ||
Gate | PEPE/USDT | $0.0000146500 | $76,819,026 | ||
OKX | PEPE/USDT | $0.0000146500 | $149,703,547 | ||
Bybit | PEPE/USDT | $0.0000146700 | $87,120,216 | ||
HTX | PEPE/USDT | $0.0000146500 | $64,577,042 | ||
MEXC | PEPE/USDT | $0.0000146600 | $256,874,682 | ||
Binance | PEPE/TRY | $0.0000147200 | $38,345,153 | ||
Hibt | PEPE/USDT | $0.0000146700 | $59,406,320 | ||
Binance | PEPE/USDC | $0.0000146500 | $137,548,751 | ||
Bitget | PEPE/USDT | $0.0000146400 | $129,016,740 | ||
Bitunix | PEPE/USDT | $0.0000146800 | $21,172,567 | ||
Coinbase Exchange | PEPE/USD | $0.0000147700 | $85,217,676 | ||
Kraken | PEPE/USD | $0.0000149200 | $19,171,010 | ||
KuCoin | PEPE/USDT | $0.0000146500 | $21,782,917 | ||
Zoomex | PEPE/USDT | $0.0000146900 | $21,791,133 | ||
MEXC | PEPE/USDC | $0.0000147100 | $33,129,075 | ||
Toobit | PEPE/USDT | $0.0000146600 | $41,290,021 | ||
DigiFinex | PEPE/USDT | $0.0000147000 | $15,079,112 | ||
CoinW | PEPE/USDT | $0.0000147400 | $39,941,537 | ||
Upbit | PEPE/KRW | $0.0000149400 | $85,520,142 | ||
WhiteBIT | PEPE/USDT | $0.0000146600 | $56,644,787 | ||
Ourbit | PEPE/USDT | $0.0000146600 | $55,926,715 | ||
Bitvavo | PEPE/EUR | $0.0000146300 | $8,318,621 | ||
CoinEx | PEPE/USDT | $0.0000147200 | $21,047,167 | ||
Binance | PEPE/FDUSD | $0.0000146900 | $13,956,924 | ||
Bit2Me | PEPE/EUR | $0.0000146500 | $2,906,411 | ||
Biconomy.com | PEPE/USDT | $0.0000146500 | $2,538,355 | ||
OrangeX | PEPE/USDT | $0.0000146800 | $10,725,249 | ||
Bit2Me | PEPE/USDC | $0.0000146900 | $9,635,245 | ||
BingX | PEPE/USDT | $0.0000146400 | $9,072,021 | ||
MEXC | PEPE/EUR | $0.0000146500 | $33,369,868 | ||
Azbit | PEPE/USDT | $0.0000146000 | $7,917,341 | ||
Hotcoin | PEPE/USDT | $0.0000146500 | $14,346,396 | ||
XT.COM | PEPE/USDT | $0.0000146700 | $26,696,833 | ||
CoinW | PEPE/USDC | $0.0000146100 | $28,193,414 | ||
Kraken | PEPE/EUR | $0.0000147000 | $3,011,138 | ||
Bithumb | PEPE/KRW | $0.0000150100 | $32,329,800 | ||
BVOX | PEPE/USDT | $0.0000146600 | $3,268,806 | ||
CoinTR | PEPE/USDT | $0.0000146900 | $3,146,560 | ||
Crypto.com Exchange | PEPE/USD | $0.0000146300 | $2,592,827 | ||
BTSE | PEPE/USDT | $0.0000146000 | $6,320,525 | ||
Gemini | PEPE/USD | $0.0000147100 | $2,071,335 | ||
Bitget | PEPE/USDC | $0.0000146500 | $1,764,036 | ||
Bitso | PEPE/USD | $0.0000146200 | $2,688,197 | ||
WhiteBIT | PEPE/USDC | $0.0000146900 | $2,860,217 | ||
Indodax | PEPE/IDR | $0.0000148100 | $4,111,010 | ||
Binance | PEPE/JPY | $0.0000146900 | $1,426,065 | ||
Uniswap V2 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000146300 | $8,212,145 | ||
Bitstamp | PEPE/USD | $0.0000147600 | $1,534,523 | ||
AscendEX (BitMax) | PEPE/USDT | $0.0000146200 | $3,455,522 | ||
Bitstamp | PEPE/EUR | $0.0000147100 | $870,827 | ||
Bitfinex | PEPE/USDT | $0.0000147500 | $487,233 | ||
Kraken | PEPE/GBP | $0.0000146800 | $578,719 | ||
Bitfinex | PEPE/USD | $0.0000146800 | $376,370 | ||
Indodax | PEPE/USDT | $0.0000147900 | $235,251 | ||
Coins.ph | PEPE/PHP | $0.0000146500 | $338,870 | ||
FameEX | PEPE/USDT | $0.0000146900 | $361,359,739 | ||
Pionex | PEPE/USDT | $0.0000146100 | $17,377,142 | ||
Niza.io | PEPE/USD | $0.0000146600 | $4,857,331 | ||
Deepcoin | PEPE/USDT | $0.0000146700 | $26,324 | ||
BIT | PEPE/USDT | $0.0000146300 | $10,051,373 | ||
Poloniex | PEPE/USDT | $0.0000147300 | $26,003,461 | ||
CoinTR | PEPE/TRY | $0.0000146300 | $9,888,860 | ||
FMCPAY | PEPE/USDT | $0.0000146600 | $4,879,369 | ||
TokoCrypto | PEPE/USDT | $0.0000147000 | $2,116,339 | ||
Phemex | PEPE/USDT | $0.0000147000 | $11,850,543 | ||
GroveX | PEPE/USDT | $0.0000147400 | $1,770,202 | ||
Binance | PEPE/EUR | $0.0000146800 | $4,076,850 | ||
Websea | PEPE/USDT | $0.0000146200 | $9,933,718 | ||
Binance | PEPE/BRL | $0.0000147100 | $1,132,910 | ||
Nami Exchange | PEPE/USDT | $0.0000146100 | $324,414 | ||
Bybit | PEPE/USDC | $0.0000146200 | $557,683 | ||
BitMart | PEPE/USDT | $0.0000147000 | $1,887,381 | ||
WhiteBIT | PEPE/EUR | $0.0000146500 | $3,821,199 | ||
CEX.IO | PEPE/USDT | $0.0000146200 | $3,432 | ||
BloFin | PEPE/USDT | $0.0000146200 | $1,227,090 | ||
BingX | PEPE/USDC | $0.0000146100 | $1,199,025 | ||
Bitrue | PEPE/USDT | $0.0000144800 | $11,985,383 | ||
Crypto.com Exchange | PEPE/USDT | $0.0000147600 | $521,410 | ||
BitDelta | PEPE/USDT | $0.0000146900 | $400,540 | ||
CEX.IO | PEPE/USD | $0.0000148000 | $25,720 | ||
Gate | PEPE/USDC | $0.0000146500 | $1,052,904 | ||
WEEX | PEPE/USDT | $0.0000146800 | $67,598 | ||
WhiteBIT | PEPE/TRY | $0.0000148000 | $939,406 | ||
DeGate | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000145800 | $189,286 | ||
Bitrue | PEPE/XRP | $0.0000144800 | $18,470,703 | ||
Tapbit | PEPE/USDT | $0.0000146800 | $2,082,671 | ||
Bitvavo | PEPE/USDC | $0.0000146900 | $147,362 | ||
Binance US | PEPE/USDT | $0.0000147900 | $237,375 | ||
BigONE | PEPE/USDT | $0.0000147400 | $3,916,928 | ||
Arkham | PEPE/USDT | $0.0000147600 | $29,258 | ||
Coinzoom | PEPE/USD | $0.0000146600 | $205,782 | ||
Coinone | PEPE/KRW | $0.0000150100 | $1,579,105 | ||
Dex-Trade | PEPE/USDT | $0.0000146200 | $545,083 | ||
Nami Exchange | PEPE/VNST | $0.0000146100 | $372,483 | ||
Tothemoon | PEPE/USDT | $0.0000147400 | $363,675 | ||
bitcastle | PEPE/USDT | $0.0000146500 | $545,500 | ||
Korbit | PEPE/KRW | $0.0000149400 | $499,225 | ||
Bittime | PEPE/IDR | $0.0000149300 | $68,184 | ||
CEX.IO | PEPE/USDC | $0.0000147000 | $91 |
What is the project about?Pepe is a community based meme token surround the iconic meme Pepe the frog. Pepe aims to leverage the power of such an iconic meme to become the most memeable memecoin in existence.What makes your project unique?Pepe is here to make memecoins great again. Ushering in a new paradigm for memecoins, Pepe represents the memecoin in it's purest simplicity. With zero taxes, liquidity locked forever, and contract immutable, Pepe is for the people, forever. Pepe is about culture, rallying together a community to have fun and enjoy memes, fueled purely by memetic power.History of your project.Pepe was stealth launched on Friday, April 14th, 2023.What’s next for your project?Pepe will focus on developing a tight-knit community around the token and building resources to enrich the communities knowledge and success in crypto through a token gated group, newsletter, and more tools.What can your token be used for?Pepe can be used to speculate on the power of memes, and does not pretend to be anything more.