Solana current market price is $178.92 with a 24 hour trading volume of $7.64B. The total available supply of Solana is 601.39M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $93.06B. The SOL price is 1.19% up in the last one hour.
The high price of the Solana is $186.92 and low price is $176.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$178.92
$93.06B 0.47%
$107.60B
$7.64B
520.16M SOL
601.39M SOL
(Not Available)
$186.92
$176.13
$293.31 39.02%
19 Jan 2025
$0.501 35614%
11 May 2020
Want to convert more cryptocurrencies?
1.19%
0.54%
3.49%
3.58%
17.48%
24.41%
9.13%
3.53%
No historical data available for .
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | SOL/FDUSD | $178.19 | $727,277,415 | ||
Binance | SOL/USDT | $176.57 | $924,694,491 | ||
Bitget | SOL/USDT | $179.36 | $316,136,139 | ||
Coinbase Exchange | SOL/USD | $179.56 | $307,445,122 | ||
OKX | SOL/USDT | $179.14 | $268,319,249 | ||
Binance | SOL/USDC | $178.65 | $260,433,858 | ||
Bybit | SOL/USDT | $177.62 | $260,053,116 | ||
MEXC | SOL/USDT | $178.61 | $242,924,228 | ||
KuCoin | SOL/USDT | $180.28 | $145,295,797 | ||
WEEX | SOL/USDT | $180.26 | $147,430,980 | ||
Deepcoin | SOL/USDT | $180.11 | $191,006,051 | ||
Toobit | SOL/USDT | $180.19 | $187,192,042 | ||
Hibt | SOL/USDT | $179.43 | $106,045,958 | ||
CoinW | SOL/USDT | $179.95 | $205,112,329 | ||
Pionex | SOL/USDT | $179.30 | $107,774,799 | ||
Crypto.com Exchange | SOL/USD | $176.60 | $114,241,754 | ||
LBank | SOL/USDT | $179.55 | $97,647,955 | ||
Gate | SOL/USDT | $179.02 | $94,908,235 | ||
Crypto.com Exchange | SOL/USDT | $180.19 | $67,127,333 | ||
DigiFinex | SOL/USDT | $179.45 | $78,747,413 | ||
Kraken | SOL/USD | $180.35 | $69,269,258 | ||
Zoomex | SOL/USDT | $180.06 | $66,896,972 | ||
Bitunix | SOL/USDT | $179.77 | $52,839,780 | ||
Toobit | SOL/USDC | $180.19 | $52,440,579 | ||
OrangeX | SOL/USDT | $179.19 | $61,905,412 | ||
Binance | SOL/BTC | $179.89 | $49,847,207 | ||
BVOX | SOL/USDT | $180.23 | $37,232,806 | ||
P2B | SOL/USDT | $178.61 | $51,307,454 | ||
HTX | SOL/USDT | $180.33 | $35,981,616 | ||
Slex | SOL/USDT | $178.90 | $66,288,501 | ||
Ourbit | SOL/USDT | $179.53 | $29,800,078 | ||
Azbit | SOL/USDT | $179.27 | $28,087,925 | ||
LBank | SOL/USDC | $179.22 | $24,310,101 | ||
WhiteBIT | SOL/USDT | $179.23 | $62,863,776 | ||
Bit2Me | SOL/USDC | $178.36 | $18,228,673 | ||
WEEX | SOL/USDC | $178.29 | $20,052,060 | ||
XT.COM | SOL/USDT | $179.59 | $53,571,195 | ||
Bitstamp | SOL/USD | $179.24 | $29,220,401 | ||
Kraken | SOL/EUR | $180.04 | $13,753,900 | ||
Bitvavo | SOL/EUR | $179.92 | $23,626,713 | ||
Bybit | SOL/USDC | $178.65 | $25,615,254 | ||
Bit2Me | SOL/EUR | $179.96 | $13,080,548 | ||
Hotcoin | SOL/USDT | $180.33 | $43,105,996 | ||
Binance | SOL/EUR | $177.74 | $10,940,883 | ||
BTSE | SOL/USDT | $179.37 | $11,435,402 | ||
Binance | SOL/ETH | $177.55 | $11,509,095 | ||
OKX | SOL/BTC | $179.95 | $12,032,152 | ||
OKX | SOL/EUR | $178.78 | $8,892,763 | ||
Backpack Exchange | SOL/USDC | $178.57 | $31,030,793 | ||
OKX | SOL/USDC | $178.56 | $14,318,610 | ||
CoinEx | SOL/USDT | $179.03 | $21,159,187 | ||
Azbit | SOL/BTC | $180.04 | $7,423,167 | ||
Biconomy.com | SOL/USDT | $180.09 | $5,919,494 | ||
CoinW | SOL/USDC | $179.92 | $18,969,602 | ||
Bitbank | SOL/JPY | $179.70 | $4,076,280 | ||
Coinstore | SOL/USDT | $179.37 | $62,557,735 | ||
Bitget | SOL/USDC | $180.22 | $3,878,250 | ||
Coinbase Exchange | SOL/EUR | $179.25 | $8,104,460 | ||
Bitrue | SOL/USDT | $178.42 | $8,631,564 | ||
Bybit | SOL/BTC | $179.96 | $7,910,627 | ||
FMFW.io | SOL/USDT | $176.58 | $17,736,377 | ||
BYDFi | SOL/USDT | $179.00 | $4,331,176 | ||
Phemex | SOL/USDT | $177.67 | $5,683,956 | ||
Coinbase Exchange | SOL/USDT | $179.53 | $7,089,423 | ||
Coinbase Exchange | SOL/BTC | $177.17 | $4,496,461 | ||
Gemini | SOL/USD | $177.71 | $8,745,851 | ||
Bitrue | SOL/XRP | $179.18 | $13,446,793 | ||
Kraken | SOL/USDT | $180.20 | $4,757,233 | ||
CoinCatch | SOL/USDT | $179.86 | $4,695,663 | ||
Bitrue | DOGE/SOL | $178.86 | $7,602,187 | ||
QMall | SOL/USDT | $180.10 | $18,212,574 | ||
Kraken | SOL/XBT | $176.22 | $3,242,956 | ||
Binance | SOL/JPY | $176.35 | $3,817,666 | ||
Bitrue | SOL/ADA | $179.06 | $4,131,294 | ||
OKX | SOL/ETH | $178.68 | $3,379,651 | ||
OKX | SOL/USD | $180.21 | $5,420,782 | ||
Azbit | SOL/USDC | $179.29 | $5,168,007 | ||
Coinbase Exchange | SOL/GBP | $179.41 | $3,308,408 | ||
Luno | SOL/MYR | $180.59 | $1,185,166 | ||
KuCoin | SOL/USDC | $179.42 | $1,638,019 | ||
Binance | SOL/TRY | $179.42 | $4,831,535 | ||
WhiteBIT | SOL/USDC | $180.24 | $6,372,930 | ||
Tapbit | SOL/USDT | $178.60 | $8,303,988 | ||
Dex-Trade | SOL/USDT | $179.68 | $9,753,703 | ||
BigONE | SOL/USDT | $177.15 | $36,785,579 | ||
Bitrue | SOL/USDC | $178.85 | $2,009,593 | ||
Tothemoon | SOL/USD | $179.73 | $1,048,833 | ||
GMO Japan | SOL/JPY | $180.62 | $6,372,831 | ||
MEXC | SOL/USDC | $178.55 | $12,340,172 | ||
Coinone | SOL/KRW | $182.46 | $4,348,196 | ||
Binance | SOL/BRL | $176.35 | $1,725,484 | ||
bitcastle | SOL/USDT | $180.19 | $5,472,373 | ||
PointPay | SOL/USDT | $179.27 | $7,451,241 | ||
Kraken | SOL/USDC | $179.56 | $5,376,185 | ||
Cube | SOL/USDC | $178.84 | $1,339,765 | ||
BIT | SOL/USDT | $178.95 | $1,835,782 | ||
Kraken | SOL/GBP | $178.82 | $1,551,232 | ||
Binance | SOL/BNB | $180.13 | $2,307,506 | ||
Bitrue | AVAX/SOL | $178.86 | $1,804,609 | ||
itBit | SOL/USD | $179.52 | $1,586,233 |
Solana is a highly functional open source project that banks on blockchain technology’s permissionless nature to provide decentralized finance (DeFi) solutions. It is a layer 1 network that offers fast speeds and affordable costs. While the idea and initial work on the project began in 2017, Solana was officially launched in March 2020 by the Solana Foundation with headquarters in Geneva, Switzerland.