Cardano current market price is $0.772 with a 24 hour trading volume of $1.25B. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $27.85B. The ADA price is 0.83% down in the last one hour.
The high price of the Cardano is $0.834 and low price is $0.772 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.772
$27.85B 3.8%
$34.75B
$1.25B
36.06B ADA
45.00B ADA
45.00B ADA
$0.834
$0.772
$3.09 74.97%
02 Sep 2021
$0.0193 3913.54%
13 Mar 2020
Want to convert more cryptocurrencies?
0.83%
3.73%
0.73%
2.46%
9.04%
5.67%
132.72%
62.16%
No historical data available for .
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.772 | $152,756,801 | ||
MEXC | ADA/USDT | $0.771 | $55,198,679 | ||
Binance | ADA/JPY | $0.774 | $72,620,358 | ||
OrangeX | ADA/USDT | $0.772 | $44,693,979 | ||
Coinbase Exchange | ADA/USD | $0.773 | $44,441,267 | ||
OKX | ADA/USDT | $0.773 | $42,509,149 | ||
Bitget | ADA/USDT | $0.774 | $41,315,616 | ||
Binance | ADA/USDC | $0.770 | $35,125,114 | ||
KuCoin | ADA/USDT | $0.773 | $36,306,281 | ||
P2B | ADA/USDT | $0.773 | $32,781,762 | ||
Toobit | ADA/USDT | $0.771 | $15,376,849 | ||
Gate | ADA/USDT | $0.771 | $27,783,439 | ||
CoinW | ADA/USDT | $0.773 | $19,202,908 | ||
LBank | ADA/USDT | $0.772 | $11,231,862 | ||
Bitunix | ADA/USDT | $0.771 | $10,132,022 | ||
Bybit | ADA/USDT | $0.775 | $33,125,503 | ||
Pionex | ADA/USDT | $0.771 | $8,994,364 | ||
DigiFinex | ADA/USDT | $0.771 | $34,680,186 | ||
Azbit | ADA/USDT | $0.771 | $6,189,721 | ||
Kraken | ADA/EUR | $0.772 | $5,263,656 | ||
Hibt | ADA/USDT | $0.772 | $14,019,641 | ||
WEEX | ADA/USDT | $0.771 | $40,104,687 | ||
CoinEx | ADA/USDT | $0.772 | $11,380,305 | ||
HTX | ADA/USDT | $0.774 | $35,855,042 | ||
Binance | ADA/FDUSD | $0.767 | $4,682,662 | ||
Kraken | ADA/USD | $0.771 | $17,217,996 | ||
Azbit | ADA/USDC | $0.772 | $3,682,856 | ||
OKX | ADA/USDC | $0.771 | $3,066,579 | ||
AscendEX (BitMax) | ADA/USDT | $0.769 | $26,081,107 | ||
Bitvavo | ADA/EUR | $0.771 | $13,156,575 | ||
Bit2Me | ADA/USDC | $0.771 | $2,609,724 | ||
BYDFi | ADA/USDT | $0.773 | $2,627,559 | ||
Crypto.com Exchange | ADA/USD | $0.772 | $6,883,027 | ||
Hotcoin | ADA/USDT | $0.772 | $11,414,878 | ||
FMFW.io | ADA/USDT | $0.774 | $15,537,449 | ||
Bitrue | DOGE/ADA | $0.775 | $3,015,622 | ||
CoinW | ADA/USDC | $0.773 | $5,777,075 | ||
CoinTR | ADA/USDT | $0.773 | $1,274,280 | ||
WEEX | ADA/USDC | $0.774 | $1,499,919 | ||
Crypto.com Exchange | ADA/USDT | $0.773 | $3,724,870 | ||
Bitrue | SOL/ADA | $0.778 | $3,999,731 | ||
Bitrue | BNB/ADA | $0.774 | $1,935,755 | ||
Biconomy.com | ADA/USDT | $0.772 | $786,356 | ||
Bit2Me | ADA/EUR | $0.774 | $5,270,044 | ||
Bitstamp | ADA/USD | $0.774 | $3,222,116 | ||
BVOX | ADA/USDT | $0.772 | $784,553 | ||
WhiteBIT | ADA/USDT | $0.773 | $9,529,870 | ||
Bitrue | TRX/ADA | $0.773 | $2,234,612 | ||
Luno | ADA/MYR | $0.776 | $685,364 | ||
MEXC | ADA/USDC | $0.774 | $10,050,635 | ||
Bybit | ADA/USDC | $0.772 | $1,828,911 | ||
Coinbase Exchange | ADA/USDT | $0.775 | $2,472,346 | ||
Phemex | ADA/USDT | $0.773 | $3,710,559 | ||
Bitrue | ADA/USDT | $0.774 | $2,185,348 | ||
Binance | ADA/ETH | $0.775 | $1,109,556 | ||
Binance | ADA/BTC | $0.775 | $4,434,579 | ||
Gate | ADA/BTC | $0.775 | $3,790,195 | ||
Coinstore | ADA/USDT | $0.770 | $8,930,117 | ||
Coinbase Exchange | ADA/GBP | $0.773 | $642,540 | ||
Bitstamp | ADA/EUR | $0.769 | $1,433,252 | ||
Bitrue | ADA/XRP | $0.772 | $2,323,791 | ||
Bitkub | ADA/THB | $0.774 | $2,067,816 | ||
FMCPAY | ADA/USDT | $0.771 | $1,511,922 | ||
BitoPro | ADA/TWD | $0.777 | $1,466,783 | ||
MEXC | ADA/EUR | $0.775 | $2,140,678 | ||
Bitbank | ADA/JPY | $0.774 | $1,728,447 | ||
CoinTR | ADA/TRY | $0.771 | $790,903 | ||
Bitvavo | ADA/USDC | $0.771 | $710,014 | ||
Bitrue | ADA/USDC | $0.772 | $524,477 | ||
BitMart | ADA/USDT | $0.770 | $3,017,719 | ||
BitoPro | ADA/USDT | $0.772 | $455,777 | ||
PointPay | ADA/USDT | $0.769 | $1,331,429 | ||
OKX | ADA/EUR | $0.773 | $369,625 | ||
KuCoin | ADA/USDC | $0.771 | $471,817 | ||
Gate | ADA/USDC | $0.772 | $802,787 | ||
Tokpie | ADA/ETH | $0.771 | $152,383 | ||
bitcastle | ADA/USDT | $0.772 | $971,262 | ||
Binance | ADA/BRL | $0.770 | $357,846 | ||
Kraken | ADA/GBP | $0.772 | $437,478 | ||
Icrypex | ADA/USDT | $0.773 | $1,442,366 | ||
Tapbit | ADA/USDT | $0.772 | $1,480,858 | ||
WhiteBIT | ADA/TRY | $0.771 | $453,784 | ||
WhiteBIT | ADA/USDC | $0.771 | $585,583 | ||
BIT | ADA/USDT | $0.769 | $380,773 | ||
EarnBIT | ADA/USDT | $0.772 | $107,198 | ||
GMO Japan | ADA/JPY | $0.773 | $582,171 | ||
XT.COM | ADA/XT | $0.769 | $803,530 | ||
WhiteBIT | ADA/BTC | $0.776 | $350,615 | ||
Trubit | ADA/USDC | $0.772 | $1,030,053 | ||
BitStorage | ADA/USDT | $0.773 | $604,426 | ||
Bitso | ADA/USD | $0.773 | $260,721 | ||
Binance US | ADA/USDT | $0.772 | $340,822 | ||
Bitcointry | ADA/USDT | $0.773 | $139,812 | ||
BitDelta | ADA/USDT | $0.775 | $213,262 | ||
WhiteBIT | ADA/UAH | $0.769 | $153,728 | ||
Bitci TR | ADA/TRY | $0.771 | $355,617 | ||
WhiteBIT | ADA/EUR | $0.772 | $96,356 | ||
XT.COM | ADA/ETH | $0.769 | $88,231 | ||
Minswap | F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344/0X | $0.772 | $245,622 | ||
Bitexen | ADA/TRY | $0.770 | $139,642 |
Cardano is a proof-of-stake blockchain platform designed to support decentralized applications (dApps), featuring a multi-asset ledger and smart contract functionality. Unlike many other blockchains, Cardano is built from the ground up based on original academic research, with proposed solutions undergoing peer review and presentation at international conferences before development. The platform emphasizes a research-driven and formal methods approach to design and implementation.