Shiba Inu current market price is $0.0000147900 with a 24 hour trading volume of $449.54M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 19 in the cryptocurrency market with a marketcap of $8.71B. The SHIB price is 3.72% down in the last one hour.
The high price of the Shiba Inu is $0.0000158700 and low price is $0.0000147400 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$0.0000147900
$8.71B 3.42%
$8.72B
$449.54M
589.25T SHIB
589.50T SHIB
(Not Available)
$0.0000158700
$0.0000147400
$0.0000861600 82.84%
28 Oct 2021
$0.0000000001 26224916.4%
28 Nov 2020
Want to convert more cryptocurrencies?
3.72%
3.46%
1.87%
2.29%
8.47%
12.1%
13.92%
42.14%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
CoinW | SHIB/USDT | $0.0000147800 | $20,946,020 | ||
Binance | SHIB/USDT | $0.0000149600 | $49,700,875 | ||
OKX | SHIB/USDT | $0.0000147800 | $13,101,386 | ||
Upbit | SHIB/KRW | $0.0000150300 | $27,334,064 | ||
HTX | SHIB/USDT | $0.0000147600 | $37,511,971 | ||
KuCoin | SHIB/USDT | $0.0000146900 | $6,455,724 | ||
DigiFinex | SHIB/USDT | $0.0000146700 | $8,048,966 | ||
Binance | SHIB/TRY | $0.0000145700 | $4,933,543 | ||
MEXC | SHIB/USDT | $0.0000147800 | $15,300,105 | ||
Toobit | SHIB/USDT | $0.0000147700 | $14,685,315 | ||
CoinEx | SHIB/USDT | $0.0000147700 | $10,117,912 | ||
Gate | SHIB/USDT | $0.0000148200 | $10,070,753 | ||
Bitget | SHIB/USDT | $0.0000146500 | $10,819,645 | ||
Ourbit | SHIB/USDT | $0.0000148200 | $10,066,258 | ||
Biconomy.com | SHIB/USDT | $0.0000148100 | $1,790,795 | ||
Hibt | SHIB/USDT | $0.0000146700 | $8,849,375 | ||
OrangeX | SHIB/USDT | $0.0000147400 | $8,173,352 | ||
WEEX | SHIB/USDT | $0.0000147700 | $6,460,843 | ||
Bybit | SHIB/USDT | $0.0000147700 | $6,774,245 | ||
Coinbase Exchange | SHIB/USD | $0.0000146300 | $11,456,542 | ||
LBank | SHIB/USDT | $0.0000147000 | $4,433,177 | ||
Binance | SHIB/USDC | $0.0000146900 | $4,062,922 | ||
Bitunix | SHIB/USDT | $0.0000146800 | $3,508,412 | ||
BYDFi | SHIB/USDT | $0.0000146800 | $3,345,416 | ||
Bitvavo | SHIB/EUR | $0.0000146100 | $1,997,611 | ||
Deepcoin | SHIB/USDT | $0.0000148100 | $2,475,373 | ||
Zoomex | SHIB/USDT | $0.0000148200 | $1,689,873 | ||
Coinbase Exchange | SHIB/EUR | $0.0000147800 | $1,818,059 | ||
MEXC | SHIB/USDC | $0.0000146500 | $14,794,084 | ||
Crypto.com Exchange | SHIB/USD | $0.0000147400 | $1,340,966 | ||
Azbit | SHIB/USDT | $0.0000146000 | $1,144,530 | ||
Bithumb | SHIB/KRW | $0.0000149800 | $7,782,451 | ||
CoinW | SHIB/USDC | $0.0000147700 | $3,222,504 | ||
WhiteBIT | SHIB/USDT | $0.0000147300 | $3,073,048 | ||
Binance | SHIB/FDUSD | $0.0000145700 | $938,357 | ||
MEXC | SHIB/EUR | $0.0000147500 | $3,786,718 | ||
Coinstore | SHIB/USDT | $0.0000147900 | $5,588,753 | ||
Kraken | SHIB/USD | $0.0000146400 | $1,170,922 | ||
Slex | SHIB/USDT | $0.0000148300 | $1,189,452 | ||
Hotcoin | SHIB/USDT | $0.0000146800 | $2,264,858 | ||
CoinCatch | SHIB/USDT | $0.0000146600 | $2,587,387 | ||
BVOX | SHIB/USDT | $0.0000148000 | $896,931 | ||
LBank | SHIB/USDC | $0.0000148200 | $389,410 | ||
Bitget | SHIB/USDC | $0.0000146800 | $387,492 | ||
Bit2Me | SHIB/USDC | $0.0000147400 | $288,029 | ||
Bitrue | SHIB/USDT | $0.0000146300 | $1,218,695 | ||
Bitstamp | SHIB/USD | $0.0000147900 | $569,742 | ||
AscendEX (BitMax) | SHIB/USDT | $0.0000147300 | $2,101,218 | ||
Dex-Trade | SHIB/USDT | $0.0000147200 | $835,652 | ||
Bybit | SHIB/USDC | $0.0000147800 | $185,761 | ||
Poloniex | SHIB/USDT | $0.0000147800 | $18,783,727 | ||
GroveX | SHIB/USDT | $0.0000147400 | $1,816,052 | ||
FMCPAY | SHIB/USDT | $0.0000146900 | $1,543,128 | ||
Pionex | SHIB/USDT | $0.0000146800 | $764,944 | ||
BingX | SHIB/USDT | $0.0000147200 | $744,753 | ||
TokoCrypto | SHIB/USDT | $0.0000147900 | $187,108 | ||
BTSE | SHIB/USDT | $0.0000147500 | $1,016,560 | ||
CoinTR | SHIB/TRY | $0.0000147400 | $1,703,218 | ||
Nami Exchange | SHIB/USDT | $0.0000147700 | $28,906 | ||
BIT | SHIB/USDT | $0.0000148200 | $413,080 | ||
Binance | SHIB/EUR | $0.0000147700 | $671,499 | ||
BitMart | SHIB/USDT | $0.0000146500 | $826,936 | ||
Crypto.com Exchange | SHIB/USDT | $0.0000148100 | $741,590 | ||
OKX | SHIB/USDC | $0.0000148100 | $491,059 | ||
FMFW.io | SHIB/USDT | $0.0000147500 | $1,804,485 | ||
CEX.IO | SHIB/USD | $0.0000148200 | $41,611 | ||
Kraken | SHIB/EUR | $0.0000148200 | $247,347 | ||
CEX.IO | SHIB/USDT | $0.0000148000 | $3,338 | ||
Gemini | SHIB/USD | $0.0000146900 | $731,663 | ||
Bit2Me | SHIB/EUR | $0.0000145900 | $236,715 | ||
Coinzoom | SHIB/USD | $0.0000146600 | $118 | ||
Coinzoom | SHIB/USDT | $0.0000147700 | $116 | ||
Tapbit | SHIB/USDT | $0.0000146900 | $1,215,814 | ||
Coinbase Exchange | SHIB/GBP | $0.0000146600 | $628,546 | ||
Phemex | SHIB/USDT | $0.0000147200 | $340,767 | ||
Icrypex | SHIB/USDT | $0.0000147700 | $894,150 | ||
Kraken | SHIB/USDT | $0.0000147500 | $104,915 | ||
Bitrue | SHIB/XRP | $0.0000146900 | $1,451,032 | ||
CoinTR | SHIB/USDT | $0.0000147200 | $373,021 | ||
Tokenize | SHIB/USD | $0.0000147700 | $272,027 | ||
BingX | SHIB/USDC | $0.0000147600 | $60,864 | ||
DeGate | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000146700 | $70,458 | ||
Binance | SHIB/BRL | $0.0000147200 | $174,950 | ||
Tokenize | SHIB/SGD | $0.0000147900 | $272,612 | ||
BitStorage | SHIB/USDT | $0.0000147800 | $457,550 | ||
BloFin | SHIB/USDT | $0.0000148300 | $35,580 | ||
Bybit | SHIB/EUR | $0.0000148200 | $11,211 | ||
Indodax | SHIB/IDR | $0.0000149500 | $312,762 | ||
BitoPro | SHIB/TWD | $0.0000149300 | $184,365 | ||
Bitazza | SHIB/USDT | $0.0000147700 | $299,376 | ||
LATOKEN | SHIB/USDT | $0.0000148200 | $61,452 | ||
Coinbase Exchange | SHIB/USDT | $0.0000147000 | $546,459 | ||
WhiteBIT | SHIB/EUR | $0.0000148500 | $250,287 | ||
Bitso | SHIB/USD | $0.0000147600 | $95,197 | ||
Tothemoon | SHIB/USD | $0.0000148100 | $212,561 | ||
Bitget | SHIB/EUR | $0.0000147500 | $319,910 | ||
Gate | SHIB/USDC | $0.0000146800 | $285,229 | ||
Bitvavo | SHIB/USDC | $0.0000147400 | $49,854 | ||
WhiteBIT | SHIB/USDC | $0.0000146100 | $193,826 | ||
CEX.IO | SHIB/EUR | $0.0000148500 | $1,206 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.