USDC current market price is $1.000 with a 24 hour trading volume of $14.06B. The total available supply of USDC is 61.18B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $61.16B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$61.16B 0.24%
$61.17B
$14.06B
61.17B USDC
61.18B USDC
(Not Available)
$1.000
$1.000
$1.17 14.74%
08 May 2019
$0.878 13.92%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0%
0.01%
0.02%
0.02%
0%
0.03%
0.05%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,889,344,178 | ||
Binance | ETH/USDC | $1.000 | $612,923,252 | ||
Binance | BTC/USDC | $1.000 | $532,312,099 | ||
WEEX | BTC/USDC | $1.000 | $250,518,895 | ||
Bybit | USDC/USDT | $1.000 | $201,920,126 | ||
Bybit | BTC/USDC | $1.000 | $160,192,663 | ||
Binance | SUI/USDC | $1.000 | $196,894,236 | ||
Binance | SOL/USDC | $1.000 | $228,599,243 | ||
Bitget | BTC/USDC | $1.000 | $131,681,046 | ||
Binance | FDUSD/USDC | $1.000 | $123,963,127 | ||
WEEX | ETH/USDC | $1.000 | $127,368,453 | ||
OKX | ETH/USDC | $1.000 | $121,520,973 | ||
Hotcoin | BTC/USDC | $1.000 | $154,112,224 | ||
MEXC | USDC/USDT | $1.000 | $182,308,615 | ||
OKX | BTC/USDC | $1.00 | $86,793,325 | ||
Biconomy.com | ETH/USDC | $1.000 | $91,101,933 | ||
Kraken | USDC/USD | $1.000 | $67,417,182 | ||
Zoomex | USDC/USDT | $1.000 | $50,561,991 | ||
Azbit | ETH/USDC | $1.000 | $68,287,316 | ||
Deepcoin | USDC/USDT | $1.000 | $66,783,851 | ||
Binance | XRP/USDC | $1.000 | $93,113,767 | ||
Bybit | ETH/USDC | $1.000 | $65,894,899 | ||
Gate | USDC/USDT | $1.000 | $40,600,775 | ||
Tapbit | BTC/USDC | $1.000 | $46,152,434 | ||
Bit2Me | ETH/USDC | $1.000 | $47,949,178 | ||
Toobit | SOL/USDC | $1.000 | $49,501,331 | ||
LBank | BTC/USDC | $1.000 | $42,446,237 | ||
Bitunix | USDC/USDT | $1.000 | $39,239,199 | ||
Phemex | USDC/USDT | $1.000 | $42,838,434 | ||
Binance | DOGE/USDC | $1.000 | $61,699,256 | ||
DigiFinex | BTC/USDC | $1.000 | $30,294,652 | ||
Toobit | ETH/USDC | $1.000 | $41,296,687 | ||
Bit2Me | BTC/USDC | $1.000 | $36,773,807 | ||
Tapbit | ETH/USDC | $1.000 | $260,744,984 | ||
CoinW | ETH/USDC | $1.000 | $45,922,802 | ||
Kraken | USDC/USDT | $1.000 | $33,342,790 | ||
Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X9151434B16B9763660705744891FA906F660ECC5 | $1.000 | $34,636,405 | ||
Toobit | BTC/USDC | $1.000 | $104,378,632 | ||
LBank | ETH/USDC | $1.000 | $32,375,716 | ||
Binance | BNB/USDC | $1.000 | $36,242,310 | ||
Binance | ADA/USDC | $1.000 | $35,125,114 | ||
CoinW | BTC/USDC | $1.000 | $34,623,186 | ||
Biconomy.com | BTC/USDC | $1.000 | $29,709,003 | ||
MEXC | BTC/USDC | $1.000 | $47,310,614 | ||
KuCoin | ETH/USDC | $1.000 | $26,588,148 | ||
Slex | USDC/USDT | $1.000 | $19,724,666 | ||
CoinTR | USDC/USDT | $1.000 | $18,792,203 | ||
LATOKEN | USDC/USDT | $1.000 | $35,214,238 | ||
KuCoin | USDC/USDT | $1.00 | $11,954,195 | ||
Binance | PEPE/USDC | $1.000 | $118,169,842 | ||
Hotcoin | ETH/USDC | $1.000 | $18,786,595 | ||
HTX | USDC/USDT | $1.00 | $12,145,713 | ||
LBank | SOL/USDC | $1.000 | $22,464,255 | ||
CoinW | SUI/USDC | $1.000 | $20,523,719 | ||
WEEX | XRP/USDC | $1.000 | $25,000,197 | ||
XT.COM | BTC/USDC | $1.000 | $13,118,638 | ||
Bit2Me | SOL/USDC | $1.000 | $17,315,004 | ||
Binance | LTC/USDC | $1.000 | $13,151,265 | ||
WEEX | SOL/USDC | $1.000 | $19,505,059 | ||
Bit2Me | SUI/USDC | $1.000 | $15,120,981 | ||
KuCoin | BTC/USDC | $1.000 | $11,540,013 | ||
Binance | HBAR/USDC | $1.000 | $16,906,656 | ||
XT.COM | ETH/USDC | $1.000 | $10,373,828 | ||
OKX | XRP/USDC | $1.000 | $15,173,228 | ||
CoinW | SOL/USDC | $1.000 | $18,284,433 | ||
Backpack Exchange | SOL/USDC | $1.000 | $30,292,588 | ||
OKX | USDT/USDC | $1.000 | $14,580,627 | ||
Bitget | ETH/USDC | $1.000 | $54,537,388 | ||
Binance | TRUMP/USDC | $1.000 | $65,103,760 | ||
Dex-Trade | BTC/USDC | $1.000 | $10,871,789 | ||
Toobit | DOGE/USDC | $1.000 | $30,894,831 | ||
DigiFinex | ETH/USDC | $1.000 | $37,317,486 | ||
Backpack Exchange | ETH/USDC | $1.000 | $15,485,571 | ||
CoinCatch | USDC/USDT | $1.000 | $9,270,879 | ||
P2B | USDC/USDT | $1.000 | $23,241,413 | ||
Binance | APT/USDC | $1.000 | $13,745,990 | ||
WEEX | DOGE/USDC | $1.000 | $13,379,127 | ||
MEXC | ETH/USDC | $1.000 | $43,419,871 | ||
CoinW | XRP/USDC | $1.000 | $13,465,353 | ||
Binance | S/USDC | $1.000 | $12,724,979 | ||
Binance | VIRTUAL/USDC | $1.000 | $12,167,835 | ||
Backpack Exchange | BTC/USDC | $1.000 | $6,417,634 | ||
Bitstamp | USDC/USD | $1.000 | $7,863,017 | ||
Bybit | SOL/USDC | $1.000 | $24,404,685 | ||
XT.COM | USDC/USDT | $1.000 | $20,447,097 | ||
FMFW.io | BTC/USDC | $1.000 | $26,190,479 | ||
Dex-Trade | ETH/USDC | $1.000 | $10,008,870 | ||
Gate | BTC/USDC | $1.000 | $9,052,170 | ||
Bit2Me | XRP/USDC | $1.000 | $6,443,480 | ||
Binance | NXPC/USDC | $1.000 | $7,534,648 | ||
BYDFi | BTC/USDC | $1.000 | $6,594,256 | ||
Binance | AAVE/USDC | $1.000 | $8,749,679 | ||
Azbit | XRP/USDC | $1.000 | $6,444,957 | ||
Slex | BTC/USDC | $1.000 | $7,816,034 | ||
WhiteBIT | BTC/USDC | $1.000 | $52,756,489 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $8,460,510 | ||
Binance | AVAX/USDC | $1.000 | $19,297,627 | ||
OrangeX | USDC/USDT | $1.000 | $4,622,595 | ||
Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $277,339,992 | ||
OKX | SOL/USDC | $1.000 | $14,307,259 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.