Kaspa current market price is $0.112 with a 24 hour trading volume of $108.87M. The total available supply of Kaspa is 26.21B KAS with a maximum supply of 28.70B KAS. It has secured Rank 46 in the cryptocurrency market with a marketcap of $2.93B. The KAS price is 0.85% down in the last one hour.
The high price of the Kaspa is $0.119 and low price is $0.109 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
46
$0.112
$2.93B 4.25%
$2.93B
$108.87M
26.21B KAS
26.21B KAS
28.70B KAS
$0.119
$0.109
$0.207 46.06%
01 Aug 2024
$0.00017105 65309.78%
26 May 2022
Want to convert more cryptocurrencies?
0.85%
4.25%
7.81%
8.31%
17.22%
39.55%
9.38%
17.55%
No historical data available for .
Compare live prices of Kaspa on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
MEXC | KAS/USDT | $0.112 | $21,479,478 | ||
Gate | KAS/USDT | $0.112 | $26,924,724 | ||
Bybit | KAS/USDT | $0.112 | $10,199,240 | ||
KuCoin | KAS/USDT | $0.112 | $4,027,296 | ||
Ourbit | KAS/USDT | $0.112 | $2,286,761 | ||
Bitget | KAS/USDT | $0.112 | $8,964,736 | ||
XT.COM | KAS/USDT | $0.112 | $4,126,493 | ||
Kraken | KAS/USD | $0.112 | $2,552,821 | ||
Biconomy.com | KAS/USDT | $0.112 | $1,079,256 | ||
CoinW | KAS/USDT | $0.112 | $1,878,179 | ||
BingX | KAS/USDT | $0.112 | $450,075 | ||
OrangeX | KAS/USDT | $0.112 | $233,688 | ||
CoinEx | KAS/USDT | $0.112 | $333,373 | ||
Hotcoin | KAS/USDT | $0.112 | $574,795 | ||
Hibt | KAS/USDT | $0.112 | $364,157 | ||
BitMart | KAS/USDT | $0.112 | $1,009,801 | ||
Bybit | KAS/USDC | $0.112 | $87,913 | ||
Kraken | KAS/EUR | $0.112 | $305,111 | ||
Bit2Me | KAS/EUR | $0.112 | $306,416 | ||
BTSE | KAS/USDT | $0.112 | $233,225 | ||
Bitrue | KAS/USDT | $0.112 | $254,888 | ||
Phemex | KAS/USDT | $0.113 | $191,522 | ||
MEXC | KAS/USDC | $0.112 | $99,170 | ||
MEXC | KAS/EUR | $0.112 | $63,688 | ||
Tapbit | KAS/USDT | $0.112 | $177,053 | ||
Bittime | KAS/IDR | $0.113 | $29,252 | ||
KuCoin | KAS/BTC | $0.112 | $30,637 | ||
EXMO | KAS/USDT | $0.112 | $35,243 | ||
CoinEx | KAS/BTC | $0.112 | $10,100 | ||
CoinEx | KAS/USDC | $0.112 | $8,635 | ||
GroveX | KASPA/USDT | $0.111 | $2,487,367 | ||
Pionex | KAS/USDT | $0.112 | $909,637 | ||
Bitcointry | KAS/USDT | $0.112 | $19,081 | ||
WEEX | KAS/USDT | $0.112 | $17,652 | ||
BigONE | KAS/USDT | $0.111 | $253,693 | ||
AscendEX (BitMax) | KAS/USDT | $0.112 | $129,765 | ||
XeggeX | PPKAS/KAS | $0.112 | $16,318 | ||
Nonkyc.io | KAS/USDT | $0.113 | $15,797 | ||
XeggeX | KAS/USDT | $0.112 | $1,134 | ||
NovaDAX | KAS/BRL | $0.113 | $845 | ||
BTCC | KAS/USDT | $0.112 | $848,892 | ||
XeggeX | FUND/KAS | $0.112 | $9 | ||
LBank | KAS/USDT | $0.112 | $14,180,919 | ||
Bitvavo | KAS/EUR | $0.112 | $1,340,912 | ||
BYDFi | KAS/USDT | $0.112 | $97,862 | ||
HitBTC | KAS/USDT | $0.111 | $52 | ||
Coinone | KAS/KRW | $0.114 | $174,393 | ||
CoinDCX | KAS/INR | $0.113 | $22,022 | ||
Giottus | KAS/INR | $0.114 | $123 | ||
ChangeNOW | KAS/BTC | $0.112 | $29,297 | ||
Mudrex | KAS/USDT | $0.111 | $5,230 | ||
DigiFinex | KAS/USDT | $0.108 | $115,407 | ||
TradeOgre | KAS/USDT | $0.101 | $53,503 | ||
Poloniex | KAS/USDT | $0.109 | $475 | ||
AltcoinTrader | KAS/ZAR | $0.115 | $8,527 | ||
TradeOgre | KAS/BTC | $0.137 | $211 |
Kaspa is a proof-of-work cryptocurrency which implements the GHOSTDAG protocol. Unlike traditional blockchains, GHOSTDAG does not orphan blocks created in parallel, rather allows them to coexist and orders them in consensus. Whereby our blockchain is actually a blockDAG; you can see GHOSTDAG in action in a real time blockDAG visualizer). This generalization of Nakamoto consensus allows for secure operation while maintaining very high block rates (currently one block per second, aiming for 10/sec, dreaming of 100/sec) and minuscule confirmation times dominated by internet latency (cf. chapter 6 of the the paper for some initial benchmarks). The Kaspa implementation includes a lot of cool features and subprotocols including Reachability to query the DAG's topology, Block data pruning (with near-future plans for block header pruning), SPV proofs, and later subnetwork support which will make future implementation of layer 2 solutions much easier.