WINkLink current market price is $0.0000599200 with a 24 hour trading volume of $23.69M. The total available supply of WINkLink is 1.00T WIN. It has secured Rank 654 in the cryptocurrency market with a marketcap of $59.54M. The WIN price is 0.47% down in the last one hour.
The high price of the WINkLink is $0.0000620500 and low price is $0.0000596600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
654
$0.0000599200
$59.54M 1.52%
$59.86M
$23.69M
0.99T WIN
1.00T WIN
(Not Available)
$0.0000620500
$0.0000596600
$0.002894 97.93%
05 Apr 2021
$0.0000418500 43.25%
13 Mar 2020
Want to convert more cryptocurrencies?
0.47%
1.54%
0.91%
4.37%
11.77%
1.68%
16.86%
49.45%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | WIN/USDT | $0.0000600200 | $16,169,097 | ||
KoinBX | WIN/INR | $0.0000605300 | $686,353 | ||
Binance | WIN/USDT | $0.0000596600 | $848,650 | ||
Hotcoin | WIN/USDT | $0.0000596400 | $1,474,510 | ||
WhiteBIT | WIN/USDT | $0.0000600300 | $660,345 | ||
MEXC | WIN/USDT | $0.0000592000 | $270,277 | ||
XT.COM | WIN/USDT | $0.0000594100 | $101,898 | ||
Trubit | WIN/USDT | $0.0000594400 | $410,272 | ||
Bitexen | WIN/TRY | $0.0000595100 | $12,065 | ||
Pionex | WIN/USDT | $0.0000597400 | $284,437 | ||
Gate | WIN/USDT | $0.0000595300 | $240,160 | ||
Toobit | WIN/USDT | $0.0000597400 | $258,444 | ||
KoinBX | WIN/USDT | $0.0000599100 | $172,981 | ||
DigiFinex | WIN/USDT | $0.0000594300 | $111,747 | ||
Nami Exchange | WIN/USDT | $0.0000594100 | $371 | ||
Bitget | WIN/USDT | $0.0000592000 | $67,131 | ||
BitDelta | WIN/USDT | $0.0000596100 | $162,676 | ||
BingX | WIN/USDT | $0.0000593000 | $37,516 | ||
CoinTR | WIN/USDT | $0.0000592100 | $61,299 | ||
LBank | WIN/USDT | $0.0000594100 | $103,791 | ||
Binance | WIN/EUR | $0.0000600400 | $24,643 | ||
KuCoin | WIN/USDT | $0.0000592900 | $74,071 | ||
BYDFi | WIN/USDT | $0.0000593100 | $125,547 | ||
WEEX | WIN/USDT | $0.0000592100 | $2,860 | ||
Bitunix | WIN/USDT | $0.0000596400 | $46,924 | ||
CoinTR | WIN/TRY | $0.0000599400 | $146,624 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000600000 | $65,062 | ||
AscendEX (BitMax) | WIN/USDT | $0.0000593000 | $138,002 | ||
Binance | WIN/TRX | $0.0000595300 | $8,582 | ||
TokoCrypto | WIN/USDT | $0.0000597400 | $3,820 | ||
HashKey Global | WIN/USDT | $0.0000598600 | $15,009 | ||
BloFin | WIN/USDT | $0.0000592800 | $1,326 | ||
Bitvavo | WIN/EUR | $0.0000598800 | $16,798 | ||
Tapbit | WIN/USDT | $0.0000596100 | $70,778 | ||
Phemex | WIN/USDT | $0.0000598200 | $16,732 | ||
BVOX | WIN/USDT | $0.0000594400 | $22,785 | ||
KuCoin | WIN/BTC | $0.0000598000 | $13,281 | ||
Kraken | WIN/EUR | $0.0000606100 | $39 | ||
Bitrue | WIN/USDT | $0.0000593100 | $22,000 | ||
CoinEx | WIN/USDT | $0.0000592600 | $7,737 | ||
Nami Exchange | WIN/VNST | $0.0000596100 | $363 | ||
Mercado Bitcoin | WIN/BRL | $0.0000606600 | $103 | ||
P2B | WIN/USDT | $0.0000601100 | $1 | ||
KuCoin | WIN/TRX | $0.0000597700 | $6,996 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000603100 | $114 | ||
Bibox | WIN/USDT | $0.0000596300 | $242,205 | ||
BTCC | WIN/USDT | $0.0000594800 | $242,903 | ||
Koinpark | WIN/USDT | $0.0000594200 | $10,868 | ||
HitBTC | WIN/USDT | $0.0000595900 | $75,773 | ||
Vindax | WIN/USDT | $0.0000598300 | $967 | ||
Kraken | WIN/USD | $0.0000603200 | $2,050 | ||
SunSwap V3 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000606800 | $24 | ||
Koinpark | WIN/INR | $0.0000604000 | $17,386 | ||
HitBTC | WIN/BTC | $0.0000591900 | $0 | ||
SUN.io | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/0 | $0.0000599100 | $133,161 | ||
Mudrex | WIN/USDT | $0.0000593900 | $2,016 | ||
BitBNS | WIN/INR | $0.0000705400 | $50 | ||
Giottus | WIN/INR | $0.0000647400 | $2 | ||
HitBTC | WIN/USDC | $0.0000576300 | $41 | ||
LATOKEN | WIN/USDT | $0.0000583500 | $190 | ||
ChangeNOW | WIN/BTC | $0.0000589100 | $16 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.