Sonic (prev. FTM) current market price is $0.494 with a 24 hour trading volume of $184.46M. The total available supply of Sonic (prev. FTM) is 3.18B S. It has secured Rank 75 in the cryptocurrency market with a marketcap of $1.57B. The S price is 0.99% down in the last one hour.
The high price of the Sonic (prev. FTM) is $0.540 and low price is $0.494 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
75
$0.494
$1.57B 6.43%
$1.57B
$184.46M
3.18B S
3.18B S
(Not Available)
$0.540
$0.494
$1.03 52.05%
04 Jan 2025
$0.360 37.25%
03 Feb 2025
Want to convert more cryptocurrencies?
0.99%
6.44%
8.59%
16.01%
2.51%
17.76%
0%
0%
No historical data available for .
Compare live prices of Sonic (prev. FTM) on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.494 | $44,429,105 | ||
Binance | S/USDC | $0.494 | $14,097,360 | ||
Toobit | S/USDT | $0.495 | $8,892,167 | ||
Bybit | S/USDT | $0.492 | $8,373,609 | ||
Gate | S/USDT | $0.492 | $6,776,147 | ||
OKX | S/USDT | $0.494 | $4,609,236 | ||
OrangeX | S/USDT | $0.495 | $3,247,244 | ||
KuCoin | S/USDT | $0.492 | $2,658,719 | ||
Bitunix | S/USDT | $0.492 | $2,679,996 | ||
Ourbit | S/USDT | $0.491 | $2,050,808 | ||
Zoomex | S/USDT | $0.492 | $2,093,278 | ||
HTX | S/USDT | $0.492 | $6,378,641 | ||
Bitvavo | S/EUR | $0.494 | $1,141,976 | ||
CoinW | S/USDT | $0.494 | $9,764,265 | ||
Bitget | S/USDT | $0.492 | $1,319,930 | ||
MEXC | S/USDT | $0.491 | $1,090,634 | ||
Hibt | S/USDT | $0.492 | $1,994,404 | ||
XT.COM | S/USDT | $0.495 | $6,058,580 | ||
Binance | S/TRY | $0.494 | $1,198,950 | ||
CoinEx | S/USDT | $0.493 | $3,032,783 | ||
Binance | S/FDUSD | $0.493 | $1,132,776 | ||
CoinW | S/USDC | $0.492 | $2,067,207 | ||
Kraken | S/USD | $0.495 | $474,090 | ||
Binance | S/BTC | $0.494 | $1,200,308 | ||
Icrypex | S/USDT | $0.493 | $5,075,926 | ||
WhiteBIT | S/USDT | $0.495 | $1,304,917 | ||
Phemex | S/USDT | $0.490 | $777,602 | ||
Bitrue | S/USDT | $0.494 | $1,021,661 | ||
BitDelta | S/USDT | $0.492 | $672,812 | ||
Binance | S/BNB | $0.496 | $334,624 | ||
Hotcoin | S/USDT | $0.491 | $546,968 | ||
Trubit | S/USDT | $0.491 | $1,340,565 | ||
BitMart | S/USDT | $0.491 | $1,204,463 | ||
BYDFi | S/USDT | $0.491 | $170,757 | ||
Kraken | S/EUR | $0.498 | $82,664 | ||
CoinCatch | S/USDT | $0.492 | $324,442 | ||
BVOX | S/USDT | $0.495 | $514,229 | ||
Bithumb | S/KRW | $0.501 | $189,375 | ||
Bitrue | S/USDC | $0.495 | $193,624 | ||
Tapbit | S/USDT | $0.492 | $264,432 | ||
Binance | S/EUR | $0.497 | $86,184 | ||
Bitexen | S/TRY | $0.493 | $136,870 | ||
WhiteBIT | S/USDC | $0.491 | $73,624 | ||
Bitso | S/USD | $0.498 | $33,547 | ||
Binance | S/ETH | $0.495 | $44,139 | ||
Bittime | S/IDR | $0.497 | $32,186 | ||
BigONE | S/USDT | $0.492 | $128,076 | ||
Bitkub | S/THB | $0.492 | $43,145 | ||
KuCoin | S/USDC | $0.493 | $18,456 | ||
Nonkyc.io | S/USDT | $0.492 | $103,469 | ||
MEXC | S/USDC | $0.490 | $55,205 | ||
CoinEx | S/USDC | $0.493 | $23,090 | ||
GroveX | S/USDT | $0.495 | $1,740,129 | ||
TokoCrypto | S/USDT | $0.492 | $88,250 | ||
Nami Exchange | S/USDT | $0.492 | $27,446 | ||
BingX | S/USDT | $0.492 | $593,981 | ||
Crypto.com Exchange | S/USD | $0.492 | $481,411 | ||
LBank | S/USDT | $0.491 | $861,045 | ||
BTSE | S/USDT | $0.494 | $9,362 | ||
BloFin | S/USDT | $0.492 | $25,365 | ||
WOO X | S/USDT | $0.491 | $55,987 | ||
Vindax | S/USDT | $0.491 | $95,306 | ||
Dex-Trade | S/USDT | $0.496 | $159,731 | ||
CEX.IO | S/USDT | $0.492 | $1,517 | ||
Bitazza | S/USDT | $0.493 | $287,785 | ||
WEEX | S/USDT | $0.494 | $11,960 | ||
CEX.IO | S/USD | $0.495 | $27 | ||
Nami Exchange | S/VNST | $0.493 | $27,645 | ||
Tokenize | S/SGD | $0.491 | $234,586 | ||
WhiteBIT | S/BTC | $0.495 | $59,855 | ||
AscendEX (BitMax) | $S/USDT | $0.492 | $142,897 | ||
Tokenize | S/USD | $0.489 | $252,271 | ||
Tokenize | S/XSGD | $0.489 | $253,429 | ||
Bitfinex | SONIC/USD | $0.491 | $16,628 | ||
WEEX | S/USDC | $0.492 | $5,578 | ||
TokoCrypto | S/BNB | $0.491 | $511 | ||
OKX | S/USD | $0.491 | $6,551 | ||
Bitvavo | S/USDC | $0.501 | $17,503 | ||
Foxbit | S/BRL | $0.494 | $2,476 | ||
WhiteBIT | S/EUR | $0.499 | $5,518 | ||
WhiteBIT | S/TRY | $0.492 | $8,548 | ||
CoinEx | S/BTC | $0.493 | $11,061 | ||
Bitlo | S/TRY | $0.493 | $15,317 | ||
VALR | S/USDT | $0.493 | $3,978 | ||
zondacrypto | S/PLN | $0.494 | $988 | ||
Binance US | S/USD | $0.495 | $614 | ||
Kanga | S/USDC | $0.491 | $11,368 | ||
Bitlo | S/USDT | $0.498 | $3,033 | ||
Kanga | S/USDT | $0.494 | $9,246 | ||
ProBit Global | S/USDT | $0.492 | $2,561,270 | ||
BTCC | S/USDT | $0.492 | $1,636,860 | ||
Koinpark | S/USDT | $0.494 | $1,180 | ||
Koinpark | S/INR | $0.498 | $1,384 | ||
BtcTurk | Kripto | S/TRY | $0.495 | $930,348 | ||
BtcTurk | Kripto | S/USDT | $0.495 | $573,011 | ||
Fastex | S/USDT | $0.495 | $726,489 | ||
Fastex | S/USDC | $0.493 | $723,119 | ||
Binance US | S/USDT | $0.496 | $4,721 | ||
FameEX | S/USDT | $0.495 | $19,255,380 | ||
ChangeNOW | S/BTC | $0.500 | $778,048 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.