Siacoin current market price is $0.003463 with a 24 hour trading volume of $22.87M. The total available supply of Siacoin is 60.44B SC. It has secured Rank 309 in the cryptocurrency market with a marketcap of $194.01M. The SC price is 1.03% down in the last one hour.
The high price of the Siacoin is $0.003697 and low price is $0.003461 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
309
$0.003463
$194.01M 4.75%
$209.30M
$22.87M
56.03B SC
60.44B SC
(Not Available)
$0.003697
$0.003461
$0.0929 96.27%
06 Jan 2018
$0.0000126200 27324.35%
28 Dec 2015
Want to convert more cryptocurrencies?
1.03%
4.79%
0.36%
4.65%
6.46%
0.34%
16.84%
52.07%
No historical data available for .
Compare live prices of Siacoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | SC/USDT | $0.003498 | $662,079 | ||
MEXC | SC/USDT | $0.003481 | $213,593 | ||
BYDFi | SC/USDT | $0.003470 | $137,413 | ||
Bybit | SC/USDT | $0.003464 | $230,854 | ||
CoinW | SC/USDT | $0.003483 | $197,475 | ||
BigONE | SC/USDT | $0.003491 | $57,884 | ||
CoinEx | SC/USDT | $0.003474 | $7,034 | ||
Pionex | SC/USDT | $0.003481 | $226,192 | ||
Gate | SC/USDT | $0.003466 | $237,102 | ||
OKX | SC/USDT | $0.003457 | $88,939 | ||
HTX | SC/USDT | $0.003471 | $1,845,651 | ||
Nami Exchange | SC/USDT | $0.003481 | $431 | ||
Kraken | SC/USD | $0.003471 | $54,108 | ||
BingX | SC/USDT | $0.003475 | $35,803 | ||
Kraken | SC/EUR | $0.003470 | $34,565 | ||
TokoCrypto | SC/USDT | $0.003483 | $6 | ||
Bit2Me | SC/EUR | $0.003469 | $34,802 | ||
Hibt | SC/USDT | $0.003462 | $3,249 | ||
DigiFinex | SC/USDT | $0.003488 | $118,889 | ||
XT.COM | SC/USDT | $0.003475 | $13,740 | ||
CEX.IO | SC/USDT | $0.003478 | $17 | ||
Crypto.com Exchange | SC/USD | $0.003515 | $9,249 | ||
WEEX | SC/USDT | $0.003498 | $2,808 | ||
CEX.IO | SC/USD | $0.003490 | $25 | ||
Kraken | SC/XBT | $0.003494 | $3,518 | ||
CoinEx | SC/BTC | $0.003479 | $3,194 | ||
Binance | SC/ETH | $0.003484 | $2,823 | ||
Tokenize | SC/USD | $0.003437 | $14,948 | ||
Nami Exchange | SC/VNST | $0.003473 | $455 | ||
OKX | SC/USD | $0.003468 | $216 | ||
CoinDCX | SC/INR | $0.003515 | $3,118 | ||
Bitrue | SC/USDT | $0.003480 | $541 | ||
Energiswap | 0X59AB18FE5990E45E5E508930EEF3369DB7A422F5/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.003490 | $82 | ||
Poloniex | SC/USDT | $0.003459 | $18,616,704 | ||
Giottus | SC/INR | $0.003523 | $27 | ||
Tokenize | SC/SGD | $0.003435 | $14,867 | ||
Poloniex | SC/BTC | $0.003432 | $534 | ||
Mudrex | SC/USDT | $0.003484 | $1,186 | ||
Upbit | SC/KRW | $0.003559 | $597,655 | ||
Bithumb | SC/KRW | $0.003566 | $31,139 | ||
Upbit | SC/BTC | $0.003238 | $21 | ||
Upbit Indonesia | SC/BTC | $0.003252 | $726 | ||
TokoCrypto | SC/ETH | $0.003440 | $15 | ||
FMFW.io | SC/BTC | $0.003479 | $22 | ||
HitBTC | SC/BTC | $0.003496 | $22 | ||
Upbit | SC/USDT | $0.003620 | $1 | ||
HitBTC | SC/USDT | $0.003440 | $0 | ||
BitBNS | SC/INR | $0.003167 | $85 |
Sia is a decentralized cloud storage platform similar in concept to Dropbox and other centralized storage provider where instead of renting storage space from a centralized entity, clients rent storage space from other peers. The only difference is Sia uses blockchain to facilitate transactions Nodes provide storage to clients using the Sia blockchain as contracts. Before storing the data, the data is encrypted into many pieces and uploaded to different hosts.Siacoin is created by David Vorick and Luke Champine of Nebulous Inc. As the traditional storage platforms are higher in cost, more expensive and data is not well protected. Siacoin promises to offer secured storage transactions with smart contracts which is more affordable and reliable. Moreover, it is completely open source which means many individuals have contributed to Siacoin’s software hence there will be an active community building innovative applications on top if the Sia API.In 2018, Siacoin aims to introduce file sharing and be the go-to cloud storage platform for companies. Their goal is divided into 3 time frames which are short-term, medium-term and long-term development. Short-term development focuses on file sharing between Sia users. This allows Sia users to share files in the platform without having to take it off the cloud while increasing network utilization. Medium-term development’s goal is to enhance partnerships. This means reaching out to large companies like Netflix and Dropbox to hopefully be able to be their storage and distribution framework. Lastly, long-term development aims to expand its horizon to share files with non-Sia users and support mobile wallets.