Polkadot current market price is $4.68 with a 24 hour trading volume of $335.15M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 27 in the cryptocurrency market with a marketcap of $7.13B. The DOT price is 4.75% down in the last one hour.
The high price of the Polkadot is $5.10 and low price is $4.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$4.68
$7.13B 4.04%
$7.13B
$335.15M
1.52B DOT
1.52B DOT
(Not Available)
$5.10
$4.69
$54.98 91.46%
04 Nov 2021
$2.70 74.02%
20 Aug 2020
Want to convert more cryptocurrencies?
4.75%
4.04%
5.01%
0.09%
13.94%
0.33%
23.38%
37.54%
No historical data available for .
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | DOT/USDT | $4.72 | $38,494,620 | ||
Binance | DOT/USDT | $4.69 | $43,936,818 | ||
P2B | DOT/USDT | $4.68 | $15,253,034 | ||
Bitget | DOT/USDT | $4.69 | $10,936,982 | ||
Bybit | DOT/USDT | $4.70 | $9,726,514 | ||
KuCoin | DOT/USDT | $4.69 | $4,621,456 | ||
DigiFinex | DOT/USDT | $4.69 | $9,698,835 | ||
CoinW | DOT/USDT | $4.68 | $22,681,803 | ||
MEXC | DOT/USDT | $4.69 | $6,090,334 | ||
Gate | DOT/USDT | $4.64 | $12,423,426 | ||
OKX | DOT/USDT | $4.66 | $11,682,879 | ||
Binance | DOT/USDC | $4.66 | $5,331,309 | ||
Azbit | DOT/USDT | $4.69 | $4,505,959 | ||
Kraken | DOT/USD | $4.70 | $2,526,046 | ||
Toobit | DOT/USDT | $4.72 | $6,097,316 | ||
Biconomy.com | DOT/USDT | $4.67 | $3,230,787 | ||
Bitunix | DOT/USDT | $4.68 | $2,741,345 | ||
Crypto.com Exchange | DOT/USDT | $4.70 | $2,991,896 | ||
Coinbase Exchange | DOT/USD | $4.62 | $7,636,996 | ||
QMall | DOT/USDT | $4.67 | $3,464,276 | ||
Binance | DOT/FDUSD | $4.61 | $1,606,341 | ||
BYDFi | DOT/USDT | $4.68 | $1,720,230 | ||
Hotcoin | DOT/USDT | $4.72 | $3,831,302 | ||
Hibt | DOT/USDT | $4.68 | $2,859,296 | ||
WhiteBIT | DOT/USDT | $4.67 | $8,187,200 | ||
Azbit | DOT/USDC | $4.70 | $474,461 | ||
Bitrue | DOT/XRP | $4.70 | $637,352 | ||
Bitrue | DOT/USDT | $4.67 | $384,660 | ||
BVOX | DOT/USDT | $4.70 | $1,728,213 | ||
Bitvavo | DOT/EUR | $4.68 | $1,050,535 | ||
CoinEx | DOT/USDT | $4.71 | $2,394,805 | ||
Bithumb | DOT/KRW | $4.74 | $1,213,585 | ||
CoinW | DOT/USDC | $4.68 | $1,690,783 | ||
CoinTR | DOT/USDT | $4.68 | $498,972 | ||
OKX | DOT/USDC | $4.68 | $401,548 | ||
Crypto.com Exchange | DOT/USD | $4.64 | $1,645,827 | ||
Bitfinex | DOT/USDT | $4.69 | $410,817 | ||
Bit2Me | DOT/USDC | $4.71 | $341,997 | ||
FMCPAY | DOT/USDT | $4.68 | $377,793 | ||
Binance | DOT/EUR | $4.67 | $635,628 | ||
Coinbase Exchange | DOT/EUR | $4.67 | $1,670,660 | ||
FMFW.io | DOT/USDT | $4.68 | $1,649,306 | ||
Gate | DOT/USDC | $4.67 | $696,073 | ||
Phemex | DOT/USDT | $4.68 | $1,197,197 | ||
Gate | DOT/BTC | $4.71 | $1,338,632 | ||
WhiteBIT | DOT/USDC | $4.68 | $707,560 | ||
BitMart | DOT/USDT | $4.69 | $2,455,302 | ||
CoinCatch | DOT/USDT | $4.68 | $303,955 | ||
Tapbit | DOT/USDT | $4.67 | $783,056 | ||
Binance | DOT/TRY | $4.67 | $341,755 | ||
BIT | DOT/USDT | $4.72 | $662,193 | ||
Trubit | DOT/USDC | $4.65 | $1,242,748 | ||
Binance | DOT/ETH | $4.65 | $259,861 | ||
Kraken | DOT/GBP | $4.68 | $222,884 | ||
Coinstore | DOT/USDT | $4.71 | $1,067,756 | ||
Bitrue | DOT/USDC | $4.67 | $67,929 | ||
Bybit | DOT/USDC | $4.66 | $199,803 | ||
WhiteBIT | DOT/BTC | $4.68 | $368,134 | ||
PointPay | DOT/USDT | $4.62 | $318,232 | ||
LATOKEN | DOT/USDT | $4.70 | $40,906 | ||
Bybit | DOT/BTC | $4.72 | $55,010 | ||
Hotcoin | DOT/BTC | $4.68 | $249,585 | ||
BTCBOX | DOT/JPY | $4.68 | $97,403 | ||
Coinbase Exchange | DOT/USDT | $4.69 | $155,646 | ||
WhiteBIT | DOT/EUR | $4.63 | $117,533 | ||
WhiteBIT | DOT/TRY | $4.66 | $196,004 | ||
AscendEX (BitMax) | DOT/USDT | $4.68 | $621,151 | ||
Binance | DOT/BRL | $4.68 | $40,925 | ||
GMO Japan | DOT/JPY | $4.70 | $378,093 | ||
Bitazza | DOT/USDT | $4.69 | $268,052 | ||
bitcastle | DOT/USDT | $4.66 | $106,396 | ||
Bitbank | DOT/JPY | $4.72 | $194,481 | ||
Coinbase Exchange | DOT/GBP | $4.66 | $101,919 | ||
Luno | DOT/MYR | $4.66 | $31,158 | ||
Gemini | DOT/USD | $4.68 | $43,817 | ||
Bitkub | DOT/THB | $4.66 | $94,726 | ||
BitStorage | DOT/USDT | $4.69 | $222,009 | ||
Dex-Trade | DOT/USDC | $4.68 | $56,066 | ||
BitDelta | DOT/USDT | $4.69 | $121,685 | ||
Tothemoon | DOT/USDT | $4.69 | $65,117 | ||
Indodax | DOT/IDR | $4.73 | $74,887 | ||
CoinTR | DOT/TRY | $4.69 | $125,442 | ||
BitStorage | DOT/BTC | $4.71 | $135,429 | ||
Bittime | DOT/IDR | $4.77 | $31,990 | ||
Binance | DOT/BNB | $4.82 | $49,435 | ||
Bitso | DOT/USD | $4.75 | $48,844 | ||
KuCoin | DOT/BTC | $4.62 | $69,635 | ||
KuCoin | DOT/USDC | $4.69 | $65,694 | ||
Coinone | DOT/KRW | $4.68 | $53,135 | ||
CoinDCX | DOT/INR | $4.75 | $25,038 | ||
EXMO | DOT/USDC | $4.67 | $12,268 | ||
Bitexen | DOT/TRY | $4.59 | $12,420 | ||
Binance US | DOT/USDT | $4.67 | $19,558 | ||
Tothemoon | DOT/USDC | $4.67 | $5,774 | ||
zondacrypto | DOT/PLN | $4.64 | $9,357 | ||
CoinEx | DOT/USDC | $4.66 | $6,655 | ||
FameEX | DOT/USDT | $4.69 | $18,825,736 | ||
Deepcoin | DOT/USDT | $4.70 | $1,376,843 | ||
GroveX | DOT/USDT | $4.66 | $1,820,841 | ||
Bullish | DOT/USDC | $4.70 | $756,478 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).