Flare current market price is $0.0188 with a 24 hour trading volume of $6,908.77K. The total available supply of Flare is 103.46B FLR. It has secured Rank 89 in the cryptocurrency market with a marketcap of $1.23B. The FLR price is 0.22% down in the last one hour.
The high price of the Flare is $0.0197 and low price is $0.0188 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
89
$0.0188
$1.23B 2.82%
$1.95B
$6,908.77K
65.50B FLR
103.46B FLR
(Not Available)
$0.0197
$0.0188
$0.150 87.45%
10 Jan 2023
$0.008274 127.62%
19 Oct 2023
Want to convert more cryptocurrencies?
0.22%
2.91%
6.59%
6.15%
11.75%
27.17%
54.46%
30.65%
No historical data available for .
Compare live prices of Flare on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Coinbase Exchange | FLR/USD | $0.0189 | $778,618 | ||
OKX | FLR/USDT | $0.0188 | $849,060 | ||
Bybit | FLR/USDT | $0.0188 | $813,676 | ||
XT.COM | FLR/USDT | $0.0188 | $425,179 | ||
KuCoin | FLR/USDT | $0.0188 | $379,704 | ||
LBank | FLR/USDT | $0.0188 | $386,329 | ||
MEXC | FLR/USDT | $0.0189 | $173,560 | ||
Bitbank | FLR/JPY | $0.0189 | $181,973 | ||
Hotcoin | FLR/USDT | $0.0188 | $679,776 | ||
BitMart | FLR/USDT | $0.0188 | $325,739 | ||
Phemex | FLR/USDT | $0.0188 | $19,392 | ||
Nonkyc.io | FLR/USDT | $0.0190 | $130,578 | ||
Bittime | FLR/IDR | $0.0190 | $30,748 | ||
Bitrue | FLR/USDT | $0.0189 | $11,611 | ||
Indodax | FLR/IDR | $0.0190 | $11,325 | ||
CoinEx | FLR/USDT | $0.0189 | $6,708 | ||
Icrypex | FLR/USDT | $0.0189 | $2,643 | ||
Gate | FLR/USDT | $0.0188 | $613,607 | ||
Kraken | FLR/USD | $0.0188 | $263,252 | ||
DigiFinex | FLR/USDT | $0.0188 | $137,473 | ||
BVOX | FLR/USDT | $0.0188 | $17,451 | ||
Bitvavo | FLR/EUR | $0.0188 | $48,602 | ||
CEX.IO | FLR/USDT | $0.0188 | $1,226 | ||
CEX.IO | FLR/USD | $0.0189 | $312 | ||
BingX | FLR/USDT | $0.0188 | $46,533 | ||
Crypto.com Exchange | FLR/USD | $0.0189 | $54,577 | ||
Kraken | FLR/EUR | $0.0190 | $34,018 | ||
OKX | FLR/USDC | $0.0188 | $14,989 | ||
OKX | FLR/EUR | $0.0188 | $6,529 | ||
CEX.IO | FLR/EUR | $0.0189 | $30 | ||
OKX | FLR/USD | $0.0190 | $107 | ||
KuCoin | FLR/USDC | $0.0188 | $4,731 | ||
CoinEx | FLR/BTC | $0.0188 | $3,702 | ||
HTX | FLR/USDT | $0.0190 | $1,619 | ||
Bitstamp | FLR/USD | $0.0189 | $1,944 | ||
BTCMarkets | FLR/AUD | $0.0189 | $1,033 | ||
BitTrade | FLR/JPY | $0.0189 | $8 | ||
BtcTurk | Kripto | FLR/TRY | $0.0189 | $334,826 | ||
BtcTurk | Kripto | FLR/USDT | $0.0189 | $39,911 | ||
Paribu | FLR/TRY | $0.0188 | $68,746 | ||
ChangeNOW | FLR/BTC | $0.0188 | $5,050 | ||
Mudrex | FLR/USDT | $0.0188 | $361 | ||
Bithumb | FLR/KRW | $0.0192 | $165,767 | ||
Korbit | FLR/KRW | $0.0192 | $3,442 | ||
zondacrypto | FLR/PLN | $0.0201 | $390 | ||
ProBit Global | FLR/USDT | $0.0201 | $58 | ||
Poloniex | FLR/USDT | $0.0195 | $14 | ||
zondacrypto | FLR/USDC | $0.0175 | $49 | ||
AltcoinTrader | FLR/ZAR | $0.0196 | $2,475 | ||
Bitstamp | FLR/EUR | $0.0195 | $131 | ||
NovaDAX | FLR/BRL | $0.0194 | $54 | ||
Giottus | FLR/INR | $0.0200 | $20 |
Flare is a blockchain for building applications that are interoperable with other blockchains and the internet.## What is Flare (FLR)?Flare is an EVM-based Layer 1 blockchain designed to allow developers to build applications that are interoperable with blockchains and the internet. By providing decentralized access to high-integrity data, Flare enables new use cases and monetisation models.## What makes Flare unique?Flare's native interoperability protocols, the State Connector and the FTSO are secured by the network itself, allowing it to reliably deliver data from a wide variety of off-chain sources in a decentralized way.The Flare Time Series Oracle delivers highly-decentralized price and data feeds to dapps on Flare, without relying on centralized providers.The State Connector protocols enable information, both from other blockchains and the internet to be used securely, scalably and trustlessly with smart contracts on Flare.Risk is minimized by building this decentralized data infrastructure natively into the blockchain, powered by a large number of independent data providers.By incentivizing sets of independent providers to query, acquire, and process data without relying on single, centralized sources, Flare’s core protocols can facilitate the development of interoperable dapps with a broad range of potential innovative use cases.## What is the Flare (FLR) token used for?FLR is the native token used for payments, transaction fees to prevent spam attacks and staking in validator nodes. FLR can also be wrapped into an ERC-20 variant, WFLR. WFLR tokens serve various functions; they can be delegated to FTSO data providers, for example, or staked to participate in governance. These two uses are not mutually exclusive and do not prevent the tokens from being used in other EVM-compatible dapps and smart contracts on Flare.Wrapped FLR (WFLR) can be minted by depositing native FLR tokens into a smart contract and withdrawing the newly minted