Chiliz current market price is $0.0450 with a 24 hour trading volume of $65.38M. The total available supply of Chiliz is 9.61B CHZ. It has secured Rank 187 in the cryptocurrency market with a marketcap of $432.34M. The CHZ price is 0.58% down in the last one hour.
The high price of the Chiliz is $0.0480 and low price is $0.0445 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
187
$0.0450
$432.34M 4.09%
$432.34M
$65.38M
9.61B CHZ
9.61B CHZ
(Not Available)
$0.0480
$0.0445
$0.879 94.87%
13 Mar 2021
$0.004109 997.83%
28 Sep 2019
Want to convert more cryptocurrencies?
0.58%
4.19%
0.11%
1.05%
10.8%
5.54%
18.29%
60.67%
No historical data available for .
Compare live prices of Chiliz on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | CHZ/USDT | $0.0450 | $4,284,915 | ||
Ourbit | CHZ/USDT | $0.0451 | $1,884,919 | ||
HTX | CHZ/USDT | $0.0449 | $9,938,871 | ||
MEXC | CHZ/USDT | $0.0449 | $1,225,936 | ||
DigiFinex | CHZ/USDT | $0.0449 | $991,582 | ||
OKX | CHZ/USDT | $0.0450 | $760,266 | ||
Pionex | CHZ/USDT | $0.0449 | $605,552 | ||
Azbit | CHZ/USDT | $0.0449 | $425,511 | ||
Gate | CHZ/USDT | $0.0449 | $714,098 | ||
FMFW.io | CHZ/BTC | $0.0449 | $7,195,158 | ||
CoinW | CHZ/USDT | $0.0451 | $899,001 | ||
Hotcoin | CHZ/USDT | $0.0449 | $1,345,922 | ||
Binance | CHZ/USDC | $0.0449 | $462,077 | ||
WhiteBIT | CHZ/USDT | $0.0449 | $1,814,957 | ||
KuCoin | CHZ/USDT | $0.0449 | $126,125 | ||
Trubit | CHZ/USDT | $0.0450 | $985,383 | ||
Binance | CHZ/TRY | $0.0451 | $725,762 | ||
BitDelta | CHZ/USDT | $0.0448 | $856,529 | ||
OrangeX | CHZ/USDT | $0.0452 | $788,487 | ||
FMFW.io | CHZ/USDT | $0.0449 | $687,738 | ||
Bitfinex | CHZ/USD | $0.0450 | $357,464 | ||
Kraken | CHZ/USD | $0.0452 | $141,979 | ||
LBank | CHZ/USDT | $0.0450 | $535,365 | ||
Bybit | CHZ/USDT | $0.0450 | $437,990 | ||
BTSE | CHZ/USDT | $0.0450 | $207,235 | ||
XT.COM | CHZ/USDT | $0.0452 | $761,210 | ||
BYDFi | CHZ/USDT | $0.0449 | $901,407 | ||
Coinstore | CHZ/USDT | $0.0450 | $667,201 | ||
Bitso | CHZ/USD | $0.0452 | $69,970 | ||
WhiteBIT | CHZ/USDC | $0.0449 | $139,207 | ||
Mercado Bitcoin | CHZ/BRL | $0.0452 | $59,679 | ||
Bitazza | CHZ/USDT | $0.0451 | $267,101 | ||
LATOKEN | CHZ/USDT | $0.0450 | $31,285 | ||
Tapbit | CHZ/USDT | $0.0451 | $215,786 | ||
Dex-Trade | CHZ/USDT | $0.0452 | $59,926 | ||
Bitstamp | CHZ/EUR | $0.0453 | $46,863 | ||
WhiteBIT | CHZ/BTC | $0.0450 | $41,517 | ||
WhiteBIT | CHZ/TRY | $0.0451 | $52,914 | ||
BVOX | CHZ/USDT | $0.0450 | $40,425 | ||
CoinEx | CHZ/USDT | $0.0451 | $63,131 | ||
PointPay | CHZ/USDT | $0.0449 | $26,673 | ||
CoinTR | CHZ/TRY | $0.0450 | $43,285 | ||
bitcastle | CHZ/USDT | $0.0450 | $84,329 | ||
CoinCatch | CHZ/USDT | $0.0449 | $46,636 | ||
BigONE | CHZ/USDT | $0.0450 | $50,066 | ||
Crypto.com Exchange | CHZ/USD | $0.0454 | $31,648 | ||
Bitrue | CHZ/USDC | $0.0449 | $32,356 | ||
Bittime | CHZ/IDR | $0.0454 | $30,111 | ||
Bitkub | CHZ/THB | $0.0452 | $12,932 | ||
Bitci TR | CHZ/TRY | $0.0445 | $6,240 | ||
CoinEx | CHZ/BTC | $0.0447 | $4,446 | ||
Toobit | CHZ/USDT | $0.0449 | $845,204 | ||
GroveX | CHZ/USDT | $0.0451 | $460,372 | ||
HitBTC | CHZ/BTC | $0.0449 | $7,327,820 | ||
Changelly PRO | CHZ/BTC | $0.0450 | $7,275,193 | ||
WEEX | CHZ/USDT | $0.0449 | $19,674 | ||
Nami Exchange | CHZ/USDT | $0.0448 | $1,023 | ||
TokoCrypto | CHZ/USDT | $0.0449 | $4,650 | ||
BingX | CHZ/USDT | $0.0449 | $98,371 | ||
Phemex | CHZ/USDT | $0.0451 | $42,752 | ||
Bitunix | CHZ/USDT | $0.0449 | $227,344 | ||
Bitget | CHZ/USDT | $0.0449 | $241,059 | ||
Bitvavo | CHZ/EUR | $0.0450 | $59,383 | ||
CoinTR | CHZ/USDT | $0.0451 | $78,869 | ||
Zoomex | CHZ/USDT | $0.0451 | $109,795 | ||
Bitfinex | CHZ/USDT | $0.0450 | $94,955 | ||
Coinmetro | CHZ/USDT | $0.0449 | $0 | ||
Bitstamp | CHZ/USD | $0.0451 | $19,795 | ||
Coinbase Exchange | CHZ/USD | $0.0449 | $81,955 | ||
WOO X | CHZ/USDT | $0.0449 | $206 | ||
Byte Exchange | CHZ/USDT | $0.0451 | $195,945 | ||
BloFin | CHZ/USDT | $0.0452 | $35,901 | ||
QMall | CHZ/USDT | $0.0451 | $340,026 | ||
Hibt | CHZ/USDT | $0.0451 | $28,435 | ||
Bullish | CHZ/USDC | $0.0451 | $68,457 | ||
CEX.IO | CHZ/USDT | $0.0451 | $16 | ||
Bit2Me | CHZ/EUR | $0.0454 | $4,010 | ||
BitMart | CHZ/USDT | $0.0451 | $102,929 | ||
CEX.IO | CHZ/USD | $0.0453 | $19 | ||
Kraken | CHZ/EUR | $0.0454 | $4,006 | ||
AscendEX (BitMax) | CHZ/USDT | $0.0451 | $139,908 | ||
Gemini | CHZ/USD | $0.0454 | $1,084 | ||
Icrypex | CHZ/USDT | $0.0448 | $104,198 | ||
OKX | CHZ/USDC | $0.0448 | $13,883 | ||
OKX | CHZ/EUR | $0.0450 | $1,828 | ||
Nami Exchange | CHZ/VNST | $0.0449 | $1,164 | ||
KickEX | CHZ/USDT | $0.0449 | $40,780 | ||
Tokenize | CHZ/USD | $0.0445 | $79,927 | ||
Tokenize | CHZ/SGD | $0.0447 | $80,113 | ||
Coinbase Exchange | CHZ/USDT | $0.0451 | $12,351 | ||
Coinbase Exchange | CHZ/GBP | $0.0452 | $3,806 | ||
Foxbit | CHZ/BRL | $0.0452 | $683 | ||
Coinbase Exchange | CHZ/EUR | $0.0451 | $11,360 | ||
Bybit | CHZ/USDC | $0.0449 | $2,505 | ||
EXMO | CHZ/USDT | $0.0453 | $1,748 | ||
Binance | CHZ/BNB | $0.0457 | $4,347 | ||
Kanga | CHZ/USDT | $0.0450 | $30,173 | ||
Bitbank | CHZ/JPY | $0.0456 | $20,091 | ||
OKX | CHZ/USD | $0.0456 | $51 | ||
Crypto.com Exchange | CHZ/USDT | $0.0453 | $3,887 |
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.